Leírás
<div class="app__img-banner app__video-banner__img-con" data-original-content="

“>
Youtube Video
Instinct® 2S Camo Edition egy kisebb méretű, strapabíró multisport óra terepmintás dizájnnal, okos értesítésekkel, 24/7 egészségfigyeléssel és még sok mással.
This rugged GPS smartwatch is tough enough to keep up with you and unique enough to fit your style. Now it comes in two sizes to fit every wrist.
This watch is tough, which means no holding back.
Don’t put a limit on your experiences. Keep them going with up to 21 days of battery life in smartwatch mode.
Train your way with built-in sports apps at the wrist.
Smart notifications1 so you don’t miss out on what matters.
Push boundaries, but stay on track with access to more satellites.
Understand your body better with 24/7 health monitoring.
This rugged multisport watch is water-rated to 100 metres and is thermal and shock resistant. Plus, with a fibre-reinforced polymer case and chemically strengthened, scratch-resistant Corning® Gorilla® Glass, this device is built to endure.
Bold colours, high-contrast displays and size options let you show the world that you do things your own way.

Whether you’re hiking, mountain biking, trail running or skiing, you’ll have access to multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.

Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.

Take the guesswork out of your return journey by using this feature to navigate the same route back to your starting point.

Receive emails, texts and alerts right on your multisport watch when paired with your compatible smartphone.

Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store app on your compatible smartphone.
When your multisport watch and phone are paired, your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in Incident Detection2.

Do whatever you love with preloaded activity profiles for running, cycling, swimming, strength training, indoor climbing, virtual running, golf, yoga and more.

This activity profile tracks your HIIT workouts, including AMRAP, EMOM, Tabata and custom. Set the number of rounds, work/rest intervals and more.

Train smarter with VO2 max, an indicator of how you can expect to perform. It even accounts for changes in performance that could be caused by heat or altitude.

View your entire week of daily suggested workouts, which adapt after every run or ride to match your performance and recovery as well as the races coming up in your Garmin Connect™ smartphone app calendar.

After each workout, recovery time lets you know when you’ll be ready for another hard workout. It even accounts for training intensity and factors such as stress, daily activity and sleep.

These activity profiles now automatically distinguish between descending and climbing. So you can hit start on your first run and leave your multisport smartwatch tracking all day long.

Track the details of every ride with mountain biking metrics plus specialised Grit™ and Flow™ measurements that rate trail difficulty and how smoothly you descend, giving you a score to beat next time.

See how much power you’re applying to the trail or the road so you can manage your effort and fine-tune your training. No accessory required.

Get estimated heart rate3 data along with alerts if your heart rate stays too high or too low while you’re at rest. Gauge how hard your heart is working during activities.
Heart rate variability is used to calculate your stress level score, so you can see if you’re having a calm, balanced or stressful day.

Get a full breakdown of your light, deep and REM sleep stages. View it all on a dedicated widget that includes your sleep score and insights.

Optimise your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest.

For altitude acclimation or sleep monitoring, a Pulse Ox sensor4 uses light beams at your wrist to estimate how well your body is absorbing oxygen.

This feature uses chronological age, your weekly vigorous activity, resting heart rate and BMI to estimate if your body is younger or older than you are. Get tips to lower your fitness age.

Track how many minutes of vigorous activity you’re getting, when you earn them and during which activity. You can even view them as a data field during timed activities.

Use the Garmin Connect app to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education, and more.
| Alvás pontszám és elemzések | Igen |
|---|---|
| Pulse Ox Vér oxigénszaturáció | Igen |
| Edzési állapot | Igen |
| Kijelző típusa | Monokróm, napfénynél is látható, transzflektív memória-pixel (MIP) |
| Vízállósági besorolás | 10 ATM |
| Szíj anyaga | Szilikon |
| Lencse anyaga | Kémiailag megerősített üveg |
| Kerületszegély anyaga | Szálerősítésű polimer |
| Az óra anyaga | Szálerősítésű polimer |
| QuickFit™ óraszíj kompatibilis | Igen (20 mm) |
| Fizikai méret | 40 x 40 x 13,3 mmCsuklókhoz, amelyek kerülete 112-180 mm |
| Súly | 42 g |
| Akkumulátor típusa | Litium-ion |
| Töltési mód | Garmin saját töltőadapter |
| Memória/történet | 32 MB |
| Stopperóra | Igen |
| Nyugalmi pulzus | Igen |
| Abnormális szívritmus riasztások | Igen (magas és alacsony) |
| Légzésszám | Igen |
| Fitness kor | Igen |
| Body Battery™ Energiafigyelő | Igen |
| Egész napos stressz | Igen |
| Relaxációs légzés időzítő | Igen |
| Légzőgyakorlatok | Igen |
| Alvás | Igen |
| Nők egészsége | Igen (a Garmin Connect™-ben) |
| Egészség Pillanatkép | Igen |
| GPS | Igen |
| GLONASS | Igen |
| Galileo | Igen |
| Garmin Elevate™ csuklós pulzusmérő | Igen |
| Barometrikus magasságmérő | Igen |
| Iránytű | Igen |
| Gyorsulásmérő | Igen |
| Kapcsolódás | Bluetooth®, ANT+® |
| Connect IQ™ (letölthető óraarcok, adatmezők, widgetek és alkalmazások) | Igen |
| Okos értesítések | Igen |
| Szöveges válasz/elutasítás telefonhívásra szöveggel (csak Android™) | Igen |
| Reggeli jelentés | Igen |
| Okos edző vezérlés | Igen |
| Cardio edzések | Igen |
| Erőedzések | Igen |
| HIIT edzések | Igen |
| Jóga edzések | Igen |
| Pilates edzések | Igen |
| Edzőterem | Erő, magas intenzitású intervallum edzés, kardió és elliptikus edzés, lépcsőzés, padlómászás, beltéri evezés |
| Többsportos | Igen, Triatlon |
| JÓLÉT | Séta, Pilates, Jóga |
| BENTI FUTÁS | Futópadon való futás, Beltéri pályán való futás |
| Szabadtéri futás | Futás, Szabadtéri pályafutás, Túrafutás |
| Szabadtéri szabadidős tevékenység | Túrázás, Beltéri mászás, Boulderezés, Mászás, Vadászat, Lovaglás |
| Kerékpározás | Kerékpározás, Országúti kerékpározás, Hegyi kerékpározás, Murvás kerékpározás, Kerékpáros ingázás, Kerékpáros túrázás, Elektromos kerékpározás, Elektromos hegyi kerékpározás, Beltéri kerékpározás, Cik |
| Úszás | Medencés úszás, nyíltvízi úszás |
| A vízen | Álló evezős deszkázás, Evezés, Kajakozás, Szörfözés, Sárkányrepülőzés, Szélvitorlázás, Horgászat |
| Röplabda sportok | Tenisz |
| Hó és tél | Síelés, Snowboardozás, Hátországi Snowboardozás, XC Klasszikus Síelés, Hátországi Síelés, Hótalpas Túrázás |
| Egyéb tevékenységi profilok | Taktikai, akadálypálya |
| Eseményészlelés kiválasztott tevékenységek során | Igen |
| XERO™ Helyszínek | Igen |
| Lépésszámláló | Igen |
| Elégetett kalóriák | Igen |
| Megmászott emeletek | Igen |
| TrueUp™ | Igen |
| Mozgás IQ™ | Igen |
| Automatikus ismétlésszámlálás | Igen |
| Testreszabható képernyő(k) | Igen |
| Útvonalvezetés | Igen |
| HR Zónák | Igen |
| HR Riasztások | Igen |
| Visszanyerési idő | Igen |
| HRV állapot | Igen |
| Légzésszám (edzés közben) | Igen |
| Intervallumos edzés | Igen |
| HRM futótempó és távolság | Igen |
| Hő- és Magassági Akklimatizáció | Igen |
| VO2 Max (Futás) | Igen |
| VO2 Max (Terepfutás) | Igen |
| Edzésterhelés | Igen |
| Edzéshatás | Igen |
| Edzéshatás (Anaerob) | Igen |
| Testreszabható riasztások | Igen |
| Hangjelzések | Igen |
| Virtuális társ | Igen |
| Versenyezz egy tevékenységgel | Igen |
| Futási dinamika | Igen (kompatibilis kiegészítővel) |
| Vertikális elmozdulás és arány | Igen (kompatibilis kiegészítővel) |
| Talajérintkezési idő és egyensúly | Igen (kompatibilis kiegészítővel) |
| Lépéshossz (valós időben) | Igen (kompatibilis kiegészítővel) |
| Cadencia (valós idejű lépésszám percenként) | Igen |
| Futóteljesítmény | Igen |
| Laktátküszöb | Igen (kompatibilis kiegészítővel) |
| Edzések futáshoz | Igen |
| Trail futás automatikus emelkedés | Igen |
| Verseny előrejelző | Igen |
| Lépésszámláló képes | Igen |
| Futás/Séta/Állás érzékelés | Igen |
| Statisztika követése (ütések, körönkénti puttok, eltalált zöldek és fairway-ek) | Igen |
| Garmin AutoShot™ | Igen |
| Automatikus ütőkövetés kompatibilis (kiegészítőt igényel) | Igen |
| Párosítható a Garmin Golf alkalmazással | Igen |
| Pont-pont navigáció | Igen |
| Valós idejű navigációs útvonal | Igen |
| TracBack® | Igen |
| UltraTrac mód | Igen |
| Magassági profil | Igen |
| Vertikális sebesség | Igen |
| Teljes emelkedés/süllyedés | Igen |
| Tanfolyamok | Igen |
| FTP (Funkcionális Küszöb Teljesítmény) | Igen |
| MTB Kitartás és Áramlás | Igen |
| Kompatibilis a Vector™ és Rally™ (teljesítménymérők) eszközökkel | Igen |
| Kompatibilis a Varia™ radarral (hátrafelé néző radar) | Igen |
| Kompatibilis a Varia™ lámpákkal | Igen |
| Sebesség- és lépésszámláló érzékelő támogatás (érzékelővel) | Igen |
| Power meter kompatibilis | Igen |
| Stroke típus felismerése (gyorsúszás, hátúszás, mellúszás, pillangó) (csak medencében úszás) | Igen |
| Edzések medencében úszáshoz | Igen |
| Víz alatti csuklón mért pulzus | Igen |
| Toe-to-Toe™ Kihívások alkalmazás | Igen (opcionális Connect IQ Toe-to-Toe™ kihívások alkalmazás) |
| Kijelző méret | Egyedi, kétablakos kialakítás; 0,79″ x 0,79″ (20 x 20 mm) |
| Kijelzőfelbontás | 156 x 156 képpont (aktív terület) |
| Akkumulátor élettartama (okosóra üzemmód) | Akár 21 napig |
| Akkumulátor élettartama | Smartwatch: Akár 21 napElemkímélő óra mód: Akár 50 nap GPS: Akár 22 óraMaximális elem GPS módban: Akár 54 óraExpedíciós GPS tevékenység: Akár 25 nap |
Nyitvatartás:
Hétfő-péntek: 10:00 – 18:00
Szombat: 10:00 – 14:00
Vasárnap: zárva
Szombati napokon a bemutatóteremben csak értékesítés történik, szervizzel és technikai terméktámogatással kapcsolatban hétköznapokon várjuk Önöket.
Nyitvatartás:
Hétfő – Szombat: 10:00 – 21:00
Vasárnap: 10:00 – 19:00
Nyitvatartás:
Hétfő, szerda, péntek: 09:00 – 17:00
Kedd, csütörtök: 11:00 – 19:00
Szombat: 10:00 – 14:00
Vasárnap: Zárva
FIGYELEM: 2026 augusztus hónapban a BikeXpert üzlet szombati napokon zárva tart!